Size Guide
Sizing
Size Guide
Saint Brown garments are cut for a relaxed, considered fit. When in doubt, size up for the oversized silhouette or stay true to size for a more structured look. All measurements are in centimetres.
Tops, Hoodies & Outerwear
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 86 to 91cm | 65cm | 60cm |
| S | 91 to 96cm | 68cm | 62cm |
| M | 96 to 102cm | 71cm | 74cm |
| L | 102 to 107cm | 74cm | 76cm |
| XL | 107 to 112cm | 77cm | 78cm |
Bottoms, Joggers & Jeans
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS / 28 | 66 to 71cm | 86 to 91cm | 74cm |
| S / 30 | 71 to 76cm | 91 to 96cm | 76cm |
| M / 32 | 76 to 81cm | 96 to 102cm | 78cm |
| L / 34 | 81 to 86cm | 102 to 107cm | 78cm |
| XL / 36 | 86 to 91cm | 107 to 112cm | 78cm |
All measurements are body measurements, not garment measurements. Questions? Contact Client Services.